# | Player | Points | Rank | K/D | Playtime | |
---|---|---|---|---|---|---|
1 | ![]() |
Hi Tony | 214 929 | ![]() |
2.04 | 652 h. |
2 | ![]() |
noah | 195 235 | ![]() |
2.14 | 681 h. |
3 | ![]() |
? | 167 071 | ![]() |
1.81 | 588 h. |
4 | ![]() |
Big Brain | 150 370 | ![]() |
1.37 | -443013 h. |
5 | ![]() |
dex | 143 660 | ![]() |
1.34 | 760 h. |
6 | ![]() |
Quandell Walker | 135 651 | ![]() |
1.33 | 675 h. |
7 | ![]() |
Bleu Vandrossâ.. | 134 783 | ![]() |
1.74 | 473 h. |
8 | ![]() |
Dr Jeff | 130 846 | ![]() |
0.95 | 1159 h. |
9 | ![]() |
Yacu | 127 810 | ![]() |
1.35 | 809 h. |
10 | ![]() |
Ajax | 125 107 | ![]() |
1.26 | 559 h. |
Game | Name | Players | Map |
---|---|---|---|
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |